Kurikulum & Jangka Waktu Studi
KURIKULUM
| Semester | No | Kode Mata Kuliah | NAMA MATKUL | SKS |
| I | 1 | AKT6101 | Principles of Micro Economics | 3 |
| 2 | AKT6102 | Introduction to Business Management | 3 | |
| 3 | AKT6103 | Introduction to Accounting | 3 | |
| 4 | UPK620222 | Indonesian Language | 2 | |
| 5 | UPK620622 | Citizenship Education | 2 | |
| 6 | AKT6104 | English for Business | 3 | |
| 7 | UPK620822 | Islamic Religious Education | 2 | |
| UPK620922 | Chatolic Religious Education | |||
| UPK621022 | Christian Religious Education | |||
| UPK621122 | Buddhism Education | |||
| UPK621222 | Hindhu Education | |||
| 8 | UPK620422 | Education of Pancasila | 2 | |
| Jumlah SKS | 20 | |||
| II | 1 | AKT6105 | Computer Applications for Business | 2 |
| 2 | AKT6106 | Economic Math | 3 | |
| 3 | AKT6107 | Elementary Accounting | 3 | |
| 4 | AKT6108 | Principles of Macroeconomics | 3 | |
| 5 | AKT6109 | E-commerce | 3 | |
| 6 | AKT6110 | Management Information System | 3 | |
| 7 | AKT6111 | Business Law | 2 | |
| Jumlah SKS | 19 | |||
| III | 1 | AKT6112 | Financial Management | 3 |
| 2 | AKT6113 | Cost Accounting | 3 | |
| 3 | AKT6114 | Intermediate Accounting | 3 | |
| 4 | AKT6115 | Marketing Management | 2 | |
| 5 | AKT6116 | Introduction to Statistics | 3 | |
| 6 | FEB620222 | E-Businnes | 3 | |
| 7 | AKT6117 | Indonesia Economy | 2 | |
| 8 | FEB620322 | Business Communication and Negotiations | 2 | |
| Jumlah SKS | 21 | |||
| IV | 1 | AKT6118 | Advanced Financial Management | 3 |
| 2 | AKT6119 | Advanced Cost Accounting | 3 | |
| 3 | AKT6120 | Practice of Intermediate Accounting | 3 | |
| 4 | AKT6121 | Principle of Auditing | 3 | |
| 5 | AKT6122 | Taxation | 3 | |
| 6 | AKT6123 | Public Sector Accounting | 3 | |
| 7 | AKT6124 | Business Statistics | 3 | |
| Jumlah SKS | 21 | |||
| V | 1 | FEB620122 | Entrepreneurship | 3 |
| 2 | AKT6125 | Advanced Financial Accounting | 3 | |
| 3 | AKT6126 | Advanced Taxation | 3 | |
| 4 | AKT6127 | Management Accounting | 3 | |
| 5 | AKT6128 | Advanced Auditing | 3 | |
| 6 | AKT6129 | Government Accounting | 3 | |
| 7 | AKT6130 | Data Mining | 2 | |
| Jumlah SKS | 20 | |||
| VI | 1 | FEB620522 | Green Economics | 2 |
| 2 | AKT6131 | Business Simulation | 2 | |
| 3 | AKT6132 | Practice of Advanced Financial Accounting | 3 | |
| 4 | AKT6133 | Capital Markets and Securities | 3 | |
| 5 | AKT6134 | Accounting Research Methods | 3 | |
| Corporate Accounting & Financial Reporting | ||||
| 6 | AKT6335 | International Accounting Standards | 3 | |
| 7 | AKT6336 | Capita Selecta of Financial Accounting | 3 | |
| 8 | AKT6337 | Forensic Accounting | 3 | |
| Tax Accounting | ||||
| 6 | AKT6338 | Accounting and Taxation Auditing | 3 | |
| 7 | AKT6339 | Taxation Management | 3 | |
| 8 | AKT6340 | International Taxation | 3 | |
| Auditing | ||||
| 6 | AKT6341 | Fraud Audit | 3 | |
| 7 | AKT6342 | Public Accounting Professional Standards | 3 | |
| 8 | AKT6343 | Internal Audit | 3 | |
| Managerial Accounting & Desicion Making | ||||
| 6 | AKT6344 | Advanced Management Accounting | 3 | |
| 7 | AKT6345 | Strategic Cost Management | 3 | |
| 8 | AKT6346 | Management Accounting Stratejik | 3 | |
| Public Accounting & Governance | ||||
| 6 | AKT6347 | Good Gov. Agency Performance Accounting | 3 | |
| 7 | AKT6348 | Accounting and Accountability Systems | 3 | |
| 8 | AKT6349 | Village Financial Management System | 3 | |
| Jumlah SKS | 22 | |||
| VII | 1 | AKT6150 | Management Planning and Development System | 3 |
| 2 | AKT6151 | Accounting Information System and Internal Control | 3 | |
| 3 | FEB620422 | Regional Development Economics | 3 | |
| 4 | AKT6152 | Accounting Theory | 3 | |
| 5 | AKT6153 | Business and Professional Ethics | 3 | |
| 6 | AKT6154 | Research Proposal | 3 | |
| Jumlah SKS | 18 | |||
| VIII | 1 | Research Paper | 6 | |

